| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Fury U11 White | 2 | 0 | 2 | 4 | |
| Rams U11F-1 | 3 | 2 | 1 | 6 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Sedona Banister | 3 | 0 | 3 | 0 |
| 35 | Avery Olson | 1 | 0 | 1 | 0 |
| 8 | Brooklynn Baun | 0 | 0 | 0 | 0 |
| 37 | Peyton Kohn | 0 | 0 | 0 | 0 |
| 36 | Jordyn Yanyk | 0 | 0 | 0 | 0 |
| 34 | Berkley Zeiler | 0 | 0 | 0 | 0 |
| 32 | Ellie Price | 0 | 0 | 0 | 0 |
| 31 | Alice Kostiw | 0 | 0 | 0 | 0 |
| 31 | Amelia Engelhardt | 0 | 0 | 0 | 0 |
| 30 | Ava Chappell | 0 | 0 | 0 | 0 |
| 29 | Gabrielle Stuparyk | 0 | 0 | 0 | 0 |
| 28 | Everly Smith | 0 | 0 | 0 | 0 |
| 27 | Emmette Andrews | 0 | 0 | 0 | 0 |
| 26 | Charlee Moffatt | 0 | 0 | 0 | 0 |
| 24 | Lucille Rodych | 0 | 0 | 0 | 0 |
| 23 | Margot Murray | 0 | 0 | 0 | 0 |
| 21 | Lennon Huffman | 0 | 0 | 0 | 0 |
| 20 | Scarlett Andrews | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 26 | Charlee Moffatt | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Airah Montgomery | 5 | 0 | 5 | 0 |
| 7 | Genevieve Glover | 1 | 0 | 1 | 0 |
| 8 | Lucy Wyllie | 0 | 0 | 0 | 0 |
| 4 | Audrey Gosselin | 0 | 0 | 0 | 0 |
| 3 | Hannah MacDonald | 0 | 0 | 0 | 0 |
| 2 | Annie Evans | 0 | 0 | 0 | 0 |
| 17 | Cassandra McLeod | 0 | 0 | 0 | 0 |
| 16 | Myra Mombourquette | 0 | 0 | 0 | 0 |
| 14 | Stella McLennan | 0 | 0 | 0 | 0 |
| 13 | Thea Workman | 0 | 0 | 0 | 0 |
| 12 | Jillian Relland | 0 | 0 | 0 | 0 |
| 10 | Abigail Pearson | 0 | 0 | 0 | 0 |
| 1 | Afton Marrese | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Afton Marrese | 00:00 | 0 | 0 | 0 | 0.00 |
| Manager n••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |