| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Fury U13 White | 1 | 2 | 0 | 3 | |
| Posse U13F-1 | 2 | 2 | 0 | 4 |







| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 90 | Emmary James | 3 | 0 | 3 | 2 |
| 92 | Maddison Sherwood | 0 | 0 | 0 | 0 |
| 89 | Victoria Sawada | 0 | 0 | 0 | 2 |
| 88 | Olivia Bowen | 0 | 0 | 0 | 0 |
| 87 | Ainsley Bradley | 0 | 0 | 0 | 0 |
| 86 | Josephine Meehan | 0 | 0 | 0 | 0 |
| 85 | Madilynn Thierman | 0 | 0 | 0 | 4 |
| 84 | Sophie Vyskocil | 0 | 0 | 0 | 0 |
| 83 | Madison Rivest | 0 | 0 | 0 | 0 |
| 82 | Claire O'Reilly | 0 | 0 | 0 | 0 |
| 81 | Lucy Gravelle | 0 | 0 | 0 | 0 |
| 80 | Blake Rudneski | 0 | 0 | 0 | 0 |
| 78 | Amelia Onespot | 0 | 0 | 0 | 0 |
| 75 | Sophia Poissant | 0 | 1 | 1 | 0 |
| 63 | Lea Berry | 0 | 0 | 0 | 0 |
| 49 | Brielle MacInnes | 0 | 0 | 0 | 0 |
| 31 | Makayla Smith | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Makayla Smith | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Nova Dudas | 2 | 0 | 2 | 2 |
| 9 | Emersyn Kibblewhite | 1 | 0 | 1 | 0 |
| 15 | Paxton Dunn | 1 | 0 | 1 | 0 |
| 8 | Daylen Atkinson | 0 | 0 | 0 | 0 |
| 7 | Lydia Morrison | 0 | 0 | 0 | 0 |
| 6 | Paisley Babichuk | 0 | 0 | 0 | 0 |
| 5 | Amelia Hrycyk | 0 | 0 | 0 | 2 |
| 4 | Maddison Bashow | 0 | 0 | 0 | 0 |
| 3 | Serin Pawluk | 0 | 0 | 0 | 0 |
| 2 | Willow Waldner | 0 | 0 | 0 | 4 |
| 19 | Reece Proudfoot | 0 | 0 | 0 | 2 |
| 18 | Erica Townsend | 0 | 0 | 0 | 2 |
| 16 | Hallie Champoux | 0 | 1 | 1 | 0 |
| 13 | Ailsa Henderson | 0 | 0 | 0 | 0 |
| 12 | Kayla Cote | 0 | 0 | 0 | 0 |
| 10 | Charlotte Morrison | 0 | 0 | 0 | 0 |
| 0 | Mckayla Dekinder | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Mckayla Dekinder | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach D••••••@••••••••• (•••) ••• •••• |
| Head Coach g••••••@••••••••• (•••) ••• •••• |
| Assistant Coach h••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Ref |
| Line |