| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Fury U13 Purple | 2 | 1 | 2 | 5 | |
| Raiders U13F-1 | 3 | 0 | 1 | 4 |







| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 50 | Ashtyn Gilewicz | 3 | 1 | 4 | 0 |
| 62 | Olivia England | 2 | 0 | 2 | 0 |
| 66 | Adrian Hykaway | 0 | 0 | 0 | 0 |
| 56 | Nora Murray | 0 | 0 | 0 | 0 |
| 55 | Sarah Joo | 0 | 0 | 0 | 0 |
| 54 | McKenna Liss | 0 | 0 | 0 | 0 |
| 53 | Blake Huffman | 0 | 0 | 0 | 0 |
| 52 | Hunter Heaslip | 0 | 0 | 0 | 0 |
| 51 | Georgia Gaskell | 0 | 0 | 0 | 0 |
| 47 | Eastyn Gilewicz | 0 | 0 | 0 | 2 |
| 46 | Adelynn Snook | 0 | 0 | 0 | 0 |
| 45 | Willow McAuley | 0 | 0 | 0 | 0 |
| 44 | Anya Hampton | 0 | 0 | 0 | 0 |
| 42 | Caitlyn Williamson | 0 | 0 | 0 | 0 |
| 41 | Olivia Kendrick | 0 | 0 | 0 | 0 |
| 40 | Nia_lee Madsen | 0 | 0 | 0 | 2 |
| 39 | Cienna Neil | 0 | 0 | 0 | 0 |
| 36 | Gwendolyn Birchfield | 0 | 0 | 0 | 0 |
| 1 | Brooklyn Brown | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Caroleena McNabb | 2 | 0 | 2 | 0 |
| 4 | Devyn McKinney | 1 | 0 | 1 | 0 |
| 3 | Harlow Oake | 1 | 0 | 1 | 0 |
| 8 | Mckenzie Lawrence | 0 | 0 | 0 | 9 |
| 7 | Caliana Blais | 0 | 0 | 0 | 0 |
| 5 | Neve Faragalli | 0 | 0 | 0 | 0 |
| 24 | Thea Olesen | 0 | 0 | 0 | 0 |
| 20 | Brynley McNary | 0 | 0 | 0 | 2 |
| 2 | willow Sedlak | 0 | 0 | 0 | 0 |
| 17 | Lily Small | 0 | 0 | 0 | 0 |
| 14 | Peyton Knibbs | 0 | 0 | 0 | 2 |
| 12 | Flora MacDonald | 0 | 0 | 0 | 0 |
| 11 | Kinsley Knibbs | 0 | 0 | 0 | 0 |
| 1 | Ilona Luoma-Shaw | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Head Coach e••••••@••••••••• (•••) ••• •••• |
| Manager l••••••@••••••••• (•••) ••• •••• |
| Assistant Coach n••••••@••••••••• (•••) ••• •••• |
| Shot Clock |
| Scorekeeper |