| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Fury U13 White | 0 | 4 | 1 | 5 | |
| Rock U13F-1 | 1 | 0 | 0 | 1 |






| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Brielle MacInnes | 4 | 0 | 4 | 0 |
| 84 | Sophie Vyskocil | 1 | 0 | 1 | 0 |
| 92 | Maddison Sherwood | 0 | 0 | 0 | 0 |
| 91 | Olivia Cuthbertson | 0 | 0 | 0 | 0 |
| 90 | Emmary James | 0 | 0 | 0 | 0 |
| 89 | Victoria Sawada | 0 | 0 | 0 | 0 |
| 88 | Olivia Bowen | 0 | 1 | 1 | 0 |
| 87 | Ainsley Bradley | 0 | 0 | 0 | 0 |
| 86 | Josephine Meehan | 0 | 0 | 0 | 0 |
| 85 | Madilynn Thierman | 0 | 0 | 0 | 0 |
| 83 | Madison Rivest | 0 | 0 | 0 | 0 |
| 82 | Claire O'Reilly | 0 | 0 | 0 | 0 |
| 81 | Lucy Gravelle | 0 | 0 | 0 | 0 |
| 80 | Blake Rudneski | 0 | 0 | 0 | 0 |
| 78 | Amelia Onespot | 0 | 0 | 0 | 0 |
| 77 | Avery Bowen | 0 | 0 | 0 | 0 |
| 75 | Sophia Poissant | 0 | 1 | 1 | 0 |
| 63 | Lea Berry | 0 | 1 | 1 | 2 |
| 31 | Makayla Smith | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Makayla Smith | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 31 | Kaelyn Rau | 1 | 0 | 1 | 0 |
| 8 | Chloe Kippen | 0 | 0 | 0 | 0 |
| 71 | Peyton Romaniuk | 0 | 0 | 0 | 2 |
| 6 | Raegan Patton | 0 | 0 | 0 | 0 |
| 53 | Rhea Riopel | 0 | 0 | 0 | 0 |
| 40 | Aria Yaworsky | 0 | 0 | 0 | 0 |
| 4 | Lilliana Leriger | 0 | 0 | 0 | 0 |
| 37 | Emily Lesyk | 0 | 0 | 0 | 0 |
| 33 | Sophia Kippen | 0 | 0 | 0 | 0 |
| 30 | Aven Barton | 0 | 0 | 0 | 0 |
| 29 | Ava Miller | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Trainer danbarton_02@hotmail.com d••••••@••••••••• 780-297-3317 (•••) ••• •••• |
| Manager yaworsky88@gmail.com y••••••@••••••••• 780-307-3247 (•••) ••• •••• |
| Assistant Coach yaworsky08@gmail.com y••••••@••••••••• 7802067769 (•••) ••• •••• |
| Scorekeeper |
| Timekeeper |
| Referee |
| Referee |