| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Fury U15 Silver | 0 | 2 | 1 | 3 | |
| Posse U15F-1 | 1 | 0 | 2 | 3 |









| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Peyton Hoye | 2 | 0 | 2 | 2 |
| 37 | Kaylee Lester | 1 | 0 | 1 | 4 |
| 9 | Kaityn Matthews | 0 | 1 | 1 | 0 |
| 8 | Paisley Livingston-Gill | 0 | 0 | 0 | 4 |
| 39 | Paighton Pozzo | 0 | 0 | 0 | 0 |
| 38 | Ava Hutton | 0 | 0 | 0 | 0 |
| 36 | Isabella Brophy | 0 | 0 | 0 | 0 |
| 27 | Mila Kraeling | 0 | 0 | 0 | 0 |
| 26 | Ellie England | 0 | 0 | 0 | 0 |
| 25 | Eleanor Thomlinson | 0 | 0 | 0 | 0 |
| 24 | Evi Johnson | 0 | 0 | 0 | 0 |
| 22 | Charlotte Feuchuk | 0 | 0 | 0 | 2 |
| 13 | Brielle Lenstra | 0 | 0 | 0 | 0 |
| 12 | Blaire Dawson | 0 | 0 | 0 | 0 |
| 11 | Milena Andrews | 0 | 0 | 0 | 0 |
| 10 | Cambria Leonhardt | 0 | 0 | 0 | 0 |
| 1 | Atlee Sutton | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Hailey Hillgardner | 1 | 0 | 1 | 0 |
| 14 | harlem Turner | 1 | 0 | 1 | 0 |
| 11 | Talia Marchuk | 1 | 0 | 1 | 0 |
| 9 | Katrina Nickel | 0 | 0 | 0 | 0 |
| 6 | Nora de Jong | 0 | 1 | 1 | 2 |
| 5 | Cedar Carbonneau | 0 | 0 | 0 | 0 |
| 4 | Lorelei Moser | 0 | 0 | 0 | 2 |
| 3 | Charlie Adam | 0 | 0 | 0 | 0 |
| 20 | Bella Jones | 0 | 0 | 0 | 0 |
| 2 | Georgia Waldner | 0 | 0 | 0 | 0 |
| 17 | Taylor Fyculak | 0 | 0 | 0 | 4 |
| 16 | Madeline Rose | 0 | 0 | 0 | 0 |
| 13 | Mckayla Black | 0 | 0 | 0 | 0 |
| 12 | Kali Mounkes | 0 | 0 | 0 | 2 |
| 1 | Aspen Huynh | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Trainer |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Head Coach p••••••@••••••••• (•••) ••• •••• |