| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U15F-1 | 0 | 0 | 0 | 0 | |
| Titans U15F-2 | 0 | 2 | 1 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Eliza Davis | 0 | 0 | 0 | 2 |
| 8 | Adley McMann | 0 | 0 | 0 | 2 |
| 7 | Natalie Petras | 0 | 0 | 0 | 0 |
| 6 | Danica Paul | 0 | 0 | 0 | 2 |
| 4 | Madelon Kivi | 0 | 0 | 0 | 0 |
| 34 | Suttyn Kreski | 0 | 0 | 0 | 0 |
| 20 | Aleaha Sturrock | 0 | 0 | 0 | 4 |
| 19 | Charleigh Caines | 0 | 0 | 0 | 0 |
| 18 | Blake Bruun | 0 | 0 | 0 | 0 |
| 17 | Teagan Tomaszyk | 0 | 0 | 0 | 0 |
| 16 | Ella Clemence | 0 | 0 | 0 | 0 |
| 15 | Everly Elder | 0 | 0 | 0 | 0 |
| 14 | Rylie Reiter | 0 | 0 | 0 | 2 |
| 13 | Elyse Willy | 0 | 0 | 0 | 2 |
| 12 | Emma Browne | 0 | 0 | 0 | 2 |
| 11 | Clara Wagar | 0 | 0 | 0 | 0 |
| 10 | Lola Mahfouz | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sophie Hayes | 2 | 0 | 2 | 0 |
| 5 | Serena Sparrow | 1 | 0 | 1 | 0 |
| 9 | Monica Properzi | 0 | 0 | 0 | 0 |
| 8 | Chloe Dawson | 0 | 0 | 0 | 0 |
| 7 | Avery Doherty | 0 | 1 | 1 | 0 |
| 6 | Adelyn Kniaz | 0 | 0 | 0 | 0 |
| 4 | Avery Chamulke | 0 | 0 | 0 | 0 |
| 35 | Millie Stanton | 0 | 0 | 0 | 0 |
| 3 | Elise McKinney | 0 | 0 | 0 | 5 |
| 27 | Amanda Yaniw | 0 | 0 | 0 | 0 |
| 20 | Jayda Lloyd | 0 | 0 | 0 | 0 |
| 18 | Remi Clark | 0 | 0 | 0 | 0 |
| 17 | Ocho Elder | 0 | 0 | 0 | 0 |
| 15 | Sawyer MacKay | 0 | 0 | 0 | 0 |
| 14 | Austyn doherty | 0 | 0 | 0 | 0 |
| 12 | Asher Baete | 0 | 0 | 0 | 0 |
| 11 | Natalie Cappella | 0 | 0 | 0 | 0 |
| 10 | Addisyn Auger | 0 | 1 | 1 | 0 |
| Trainer |
| Trainer daina_tucher@hotmail.com d••••••@••••••••• 5874353458 (•••) ••• •••• |
| Assistant Coach janellemreid@gmail.com j••••••@••••••••• 7802894756 (•••) ••• •••• |
| Manager k2willy@shaw.ca k••••••@••••••••• 7808841931 (•••) ••• •••• |
| Assistant Coach samanthadmathews@gmail.com s••••••@••••••••• 4035102245 (•••) ••• •••• |
| Assistant Coach chrisparrow@gmail.com c••••••@••••••••• 7802645494 (•••) ••• •••• |
| Assistant Coach stantondana@gmail.com s••••••@••••••••• 7809085584 (•••) ••• •••• |
| Head Coach c.bros@telus.net c••••••@••••••••• 7808937586 (•••) ••• •••• |
| Official |
| Referee |