| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Fury U15 Silver | 0 | 0 | 1 | 1 | |
| Posse U15F-1 | 1 | 3 | 2 | 6 |





| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Brielle Lenstra | 1 | 0 | 1 | 0 |
| 9 | Kaityn Matthews | 0 | 0 | 0 | 4 |
| 8 | Paisley Livingston-Gill | 0 | 0 | 0 | 0 |
| 39 | Paighton Pozzo | 0 | 0 | 0 | 0 |
| 38 | Ava Hutton | 0 | 0 | 0 | 0 |
| 37 | Kaylee Lester | 0 | 0 | 0 | 0 |
| 36 | Isabella Brophy | 0 | 0 | 0 | 2 |
| 27 | Mila Kraeling | 0 | 0 | 0 | 0 |
| 26 | Ellie England | 0 | 0 | 0 | 0 |
| 25 | Eleanor Thomlinson | 0 | 0 | 0 | 0 |
| 22 | Charlotte Feuchuk | 0 | 0 | 0 | 0 |
| 20 | Peyton Hoye | 0 | 0 | 0 | 2 |
| 12 | Blaire Dawson | 0 | 0 | 0 | 0 |
| 11 | Milena Andrews | 0 | 0 | 0 | 0 |
| 10 | Cambria Leonhardt | 0 | 0 | 0 | 0 |
| 1 | Atlee Sutton | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Charlie Adam | 2 | 0 | 2 | 0 |
| 8 | Hailey Hillgardner | 1 | 0 | 1 | 2 |
| 6 | Nora de Jong | 1 | 0 | 1 | 0 |
| 14 | harlem Turner | 1 | 0 | 1 | 0 |
| 12 | Kali Mounkes | 1 | 0 | 1 | 5 |
| 5 | Cedar Carbonneau | 0 | 0 | 0 | 2 |
| 4 | Lorelei Moser | 0 | 0 | 0 | 5 |
| 2 | Georgia Waldner | 0 | 0 | 0 | 2 |
| 17 | Taylor Fyculak | 0 | 0 | 0 | 0 |
| 16 | Madeline Rose | 0 | 0 | 0 | 2 |
| 11 | Talia Marchuk | 0 | 0 | 0 | 2 |
| 1 | Aspen Huynh | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Trainer |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Manager h••••••@••••••••• (•••) ••• •••• |
| Assistant Coach D••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Manager m••••••@••••••••• (•••) ••• •••• |
| Head Coach p••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |