Calgary Fury U11 Blue

U11 GirlsCalgary Fury U11 Blue ScheduleStatistics
Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Mia Avery 10 19 1 20 2.000 1.900 0.100 0 0 2 14
14 Viella Higgins 9 7 0 7 0.778 0.778 0.000 0 0 0 6
19 Elle Lassu 8 7 0 7 0.875 0.875 0.000 0 0 0 4
5 Ivy Hirsekorn 9 2 2 4 0.444 0.222 0.222 0 0 0 0
3 Alexandra Guard 7 1 1 2 0.286 0.143 0.143 0 0 1 0
16 Reagan St. Pierre 9 2 0 2 0.222 0.222 0.000 0 0 0 0
27 Braylin Richard 10 1 1 2 0.200 0.100 0.100 0 0 0 0
2 Breanna Guard 10 1 0 1 0.100 0.100 0.000 0 0 0 0
8 Kingston Cable 9 1 0 1 0.111 0.111 0.000 0 0 0 0
4 Riley Heger 9 0 0 0 0.000 0.000 0.000 0 0 0 6
6 Emma Coe 9 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Chloe Gosling 10 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Melia Hassan 8 0 0 0 0.000 0.000 0.000 0 0 0 2
12 Maya Allison 8 0 0 0 0.000 0.000 0.000 0 0 0 0
13 Jaelyn Veno 7 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Rosalie Presley 10 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Sofia Standish 9 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Lennon Heiduk 10 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Lennon Heiduk 3 1 0 0 0:00 0 0 0 0.000 0.00 0