Calgary Fury U11 White

U11 GirlsCalgary Fury U11 White ScheduleStatistics
Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
38 Sedona Banister 9 26 0 26 2.889 2.889 0.000 0 0 4 7
20 Scarlett Andrews 9 4 0 4 0.444 0.444 0.000 0 1 0 2
35 Avery Olson 9 4 0 4 0.444 0.444 0.000 0 0 0 0
24 Lucille Rodych 7 0 1 1 0.143 0.000 0.143 0 0 0 0
31 Charlee Moffatt 8 1 0 1 0.125 0.125 0.000 0 0 0 0
8 Brooklynn Baun 8 0 0 0 0.000 0.000 0.000 0 0 0 0
23 Margot Murray 8 0 0 0 0.000 0.000 0.000 0 0 0 0
27 Emmette Andrews 8 0 0 0 0.000 0.000 0.000 0 0 0 0
28 Everly Smith 6 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Gabrielle Stuparyk 8 0 0 0 0.000 0.000 0.000 0 0 0 2
30 Ava Chappell 7 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Alice Kostiw 7 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Amelia Engelhardt 9 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Lennon Huffman 9 0 0 0 0.000 0.000 0.000 0 0 0 2
32 Ellie Price 8 0 0 0 0.000 0.000 0.000 0 0 0 2
34 Berkley Zeiler 8 0 0 0 0.000 0.000 0.000 0 0 0 0
36 Jordyn Yanyk 8 0 0 0 0.000 0.000 0.000 0 0 0 2
37 Peyton Kohn 9 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
8 Brooklynn Baun 1 0 0 1 0:00 0 0 0 0.000 0.00 0
31 Amelia Engelhardt 1 0 1 0 60:00 0 0 0 0.000 0.00 0
31 Charlee Moffatt 1 0 1 0 0:00 0 0 0 0.000 0.00 0
31 Lennon Huffman 1 0 1 0 60:00 0 0 0 0.000 0.00 0