Calgary Fury U13 Blue

U13 GirlsCalgary Fury U13 Blue ScheduleStatistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
97 Kali Hazelwood 10 10 1 11 1.100 1.000 0.100 0 0 1 18
12 Ruthie Hart 10 6 2 8 0.800 0.600 0.200 0 0 2 0
3 Paige Dunsmore 8 2 4 6 0.750 0.250 0.500 0 0 0 0
10 Eleanor Houghton 10 4 1 5 0.500 0.400 0.100 0 0 0 0
18 Ali Palin 9 5 0 5 0.556 0.556 0.000 0 1 0 2
19 Kinsley Veno 10 2 2 4 0.400 0.200 0.200 0 0 1 4
6 Ruby Webster 10 2 1 3 0.300 0.200 0.100 0 0 0 0
4 Claire Mushka 10 1 1 2 0.200 0.100 0.100 0 0 0 2
14 Avaleen Nelson 9 2 0 2 0.222 0.222 0.000 0 0 1 2
9 Valerie Williams 1 1 0 1 1.000 1.000 0.000 0 0 0 0
11 India Bertsch Kudel 5 0 1 1 0.200 0.000 0.200 0 0 0 2
13 Patroula Bretzer 9 1 0 1 0.111 0.111 0.000 0 0 0 0
16 Kimberly Cyr 8 1 0 1 0.125 0.125 0.000 0 0 1 4
31 Charlie Lypchuk 10 0 1 1 0.100 0.000 0.100 0 0 0 0
70 Harper Ross 7 1 0 1 0.143 0.143 0.000 0 0 1 21
94 Maggie Hembroff 9 0 1 1 0.111 0.000 0.111 0 0 0 4
India Bertsch Kudel 1 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Tagan Wooster 1 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Candace Luk 10 0 0 0 0.000 0.000 0.000 0 0 0 2
7 Eliza Van Kwawegen 1 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Claire Deets 1 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Avery Burley 6 0 0 0 0.000 0.000 0.000 0 0 0 0
92 Adeline Miller 10 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Charlie Lypchuk 5 2 0 0 135:00 0 0 0 0.000 0.00 1