Calgary Fury U13 Purple

U13 GirlsCalgary Fury U13 Purple ScheduleStatistics
Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
50 Ashtyn Gilewicz 10 15 3 18 1.800 1.500 0.300 0 1 1 2
47 Eastyn Gilewicz 10 7 2 9 0.900 0.700 0.200 1 0 2 0
62 Olivia England 11 6 0 6 0.545 0.545 0.000 1 0 0 4
53 Blake Huffman 11 1 3 4 0.364 0.091 0.273 1 0 0 6
40 Nia_lee Madsen 11 3 0 3 0.273 0.273 0.000 0 0 1 4
41 Olivia Kendrick 11 0 2 2 0.182 0.000 0.182 0 0 0 0
55 Sarah Joo 11 2 0 2 0.182 0.182 0.000 0 0 0 5
45 Willow McAuley 11 0 1 1 0.091 0.000 0.091 0 0 0 6
46 Adelynn Snook 11 0 1 1 0.091 0.000 0.091 0 0 0 0
51 Georgia Gaskell 11 0 1 1 0.091 0.000 0.091 0 0 0 0
66 Adrian Hykaway 10 1 0 1 0.100 0.100 0.000 0 0 0 2
1 Brooklyn Brown 11 0 0 0 0.000 0.000 0.000 0 0 0 0
36 Gwendolyn Birchfield 8 0 0 0 0.000 0.000 0.000 0 0 0 0
38 Sedona Bannister 2 0 0 0 0.000 0.000 0.000 0 0 0 0
39 Cienna Neil 11 0 0 0 0.000 0.000 0.000 0 0 0 0
42 Caitlyn Williamson 10 0 0 0 0.000 0.000 0.000 0 0 0 0
44 Anya Hampton 11 0 0 0 0.000 0.000 0.000 0 0 0 0
52 Hunter Heaslip 10 0 0 0 0.000 0.000 0.000 0 0 0 0
54 McKenna Liss 8 0 0 0 0.000 0.000 0.000 0 0 0 2
56 Nora Murray 9 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Brooklyn Brown 3 0 0 0 33:00 2 0 -2 0.000 3.64 0
66 Adrian Hykaway 1 0 0 0 7:30 0 0 0 0.000 0.00 0