Calgary Fury U13 Blue

U13 GirlsCalgary Fury U13 Blue ScheduleStatistics
Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
97 Kali Hazelwood 11 10 1 11 1.000 0.909 0.091 0 0 1 18
12 Ruthie Hart 11 6 2 8 0.727 0.545 0.182 0 0 2 0
3 Paige Dunsmore 9 2 4 6 0.667 0.222 0.444 0 0 0 0
10 Eleanor Houghton 11 4 1 5 0.455 0.364 0.091 0 0 0 0
18 Ali Palin 9 5 0 5 0.556 0.556 0.000 0 1 0 2
19 Kinsley Veno 11 2 2 4 0.364 0.182 0.182 0 0 1 4
6 Ruby Webster 11 2 1 3 0.273 0.182 0.091 0 0 0 0
4 Claire Mushka 11 1 1 2 0.182 0.091 0.091 0 0 0 2
14 Avaleen Nelson 10 2 0 2 0.200 0.200 0.000 0 0 1 2
70 Harper Ross 8 2 0 2 0.250 0.250 0.000 0 0 2 23
5 Candace Luk 11 1 0 1 0.091 0.091 0.000 0 0 0 2
9 Valerie Williams 1 1 0 1 1.000 1.000 0.000 0 0 0 0
11 India Bertsch Kudel 6 0 1 1 0.167 0.000 0.167 0 0 0 2
13 Patroula Bretzer 10 1 0 1 0.100 0.100 0.000 0 0 0 0
16 Kimberly Cyr 9 1 0 1 0.111 0.111 0.000 0 0 1 4
31 Charlie Lypchuk 11 0 1 1 0.091 0.000 0.091 0 0 0 0
94 Maggie Hembroff 10 0 1 1 0.100 0.000 0.100 0 0 0 4
India Bertsch Kudel 1 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Tagan Wooster 1 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Eliza Van Kwawegen 1 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Claire Deets 1 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Avery Burley 6 0 0 0 0.000 0.000 0.000 0 0 0 0
92 Adeline Miller 11 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Charlie Lypchuk 5 2 0 0 135:00 0 0 0 0.000 0.00 1