Calgary Fury U17 Black

U17 GirlsCalgary Fury U17 Black ScheduleStatistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
78 Megan Contreras 8 27 8 35 4.375 3.375 1.000 0 2 2 0
79 Taylor Near 10 25 10 35 3.500 2.500 1.000 3 0 1 2
77 Haley Near 10 10 11 21 2.100 1.000 1.100 0 0 0 6
86 Elora Fawcett 11 4 7 11 1.000 0.364 0.636 0 0 0 0
90 Madeleine Galbraith 12 7 4 11 0.917 0.583 0.333 0 0 0 0
89 Aida Shepherd 10 0 9 9 0.900 0.000 0.900 0 0 0 2
80 Shelby Schmitt 11 1 6 7 0.636 0.091 0.545 0 0 0 4
31 reese mckay 6 0 5 5 0.833 0.000 0.833 0 0 0 0
75 Alora Wheeler 12 3 1 4 0.333 0.250 0.083 0 0 0 4
85 Keira Moore 11 0 4 4 0.364 0.000 0.364 0 0 0 2
33 kylie McGregor 2 1 2 3 1.500 0.500 1.000 0 0 0 0
77 Mila Miskulin 1 2 0 2 2.000 2.000 0.000 0 0 0 0
82 Lily Stephenson 5 1 1 2 0.400 0.200 0.200 0 0 0 0
88 Alyx Gunderson 2 1 1 2 1.000 0.500 0.500 0 0 1 0
88 Josie Stephenson 8 0 2 2 0.250 0.000 0.250 0 0 0 8
37 Elise Van Orman 1 0 1 1 1.000 0.000 1.000 0 0 0 0
75 Camille Leveque 2 1 0 1 0.500 0.500 0.000 0 0 1 0
77 Jura Piché 1 0 1 1 1.000 0.000 1.000 0 0 0 0
79 Emma Pickard 1 1 0 1 1.000 1.000 0.000 0 0 0 0
82 Abigail Bell 2 0 1 1 0.500 0.000 0.500 0 0 0 0
83 Maygan Salcedo 8 1 0 1 0.125 0.125 0.000 0 0 0 4
96 Alice Turner 1 0 1 1 1.000 0.000 1.000 0 0 0 0
96 Mila Miskulin 2 0 1 1 0.500 0.000 0.500 0 0 0 0
Karly Gerlitz 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Sloan Wright 0 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Ainsley Metcalf 0 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Cayson Wurz 1 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Emily Ackroyd 7 0 0 0 0.000 0.000 0.000 0 0 0 2
33 Mercedes Beaton 1 0 0 0 0.000 0.000 0.000 0 0 0 0
37 Cayson Wurz 1 0 0 0 0.000 0.000 0.000 0 0 0 0
75 Emma Maidment 0 0 0 0 0.000 0.000 0.000 0 0 0 0
77 Anni Cho 0 0 0 0 0.000 0.000 0.000 0 0 0 0
77 Djazia Ghoul 0 0 0 0 0.000 0.000 0.000 0 0 0 0
77 Ellie Ray 0 0 0 0 0.000 0.000 0.000 0 0 0 0
77 Reese Mulholland 2 0 0 0 0.000 0.000 0.000 0 0 0 0
78 Bryn Turner 0 0 0 0 0.000 0.000 0.000 0 0 0 0
79 Kaitlyn Matthews 0 0 0 0 0.000 0.000 0.000 0 0 0 0
79 Kate Liesemer 0 0 0 0 0.000 0.000 0.000 0 0 0 0
86 Anna Vetter 0 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Emerson Cook 1 0 0 0 0.000 0.000 0.000 0 0 0 0
92 Carleigh Hughes 12 0 0 0 0.000 0.000 0.000 0 0 0 2
96 Alycia Lee 1 0 0 0 0.000 0.000 0.000 0 0 0 0
96 Bentley Popoff 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
75 Alora Wheeler 2 0 1 0 90:00 11 0 -11 0.000 7.33 0