Calgary Fury U17 Purple

U17 GirlsCalgary Fury U17 Purple ScheduleStatistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
77 Bronwyn Fisher 11 26 13 39 3.545 2.364 1.182 1 0 2 6
50 Chloe Vetter 12 14 12 26 2.167 1.167 1.000 0 2 1 4
2 Mackenna Da Costa 12 16 5 21 1.750 1.333 0.417 0 0 1 4
49 Lilly Redmond 10 16 5 21 2.100 1.600 0.500 0 1 1 2
73 Taya Girard 12 5 5 10 0.833 0.417 0.417 3 1 0 0
51 Isla Landry 8 4 5 9 1.125 0.500 0.625 0 0 0 0
76 Nora Frederickson 11 3 4 7 0.636 0.273 0.364 1 0 1 0
47 Emma Sawin 10 1 5 6 0.600 0.100 0.500 0 0 0 0
1 Hannah Melnick 10 0 5 5 0.500 0.000 0.500 0 0 0 0
48 Mya Kurtz 12 3 2 5 0.417 0.250 0.167 0 0 0 6
53 Chloe MacDonald 11 2 3 5 0.455 0.182 0.273 0 0 0 2
56 Daisy Woodward 10 3 2 5 0.500 0.300 0.200 0 0 1 10
75 Bryn Turner 10 3 2 5 0.500 0.300 0.200 0 0 0 2
6 Emma Pickard 1 0 2 2 2.000 0.000 2.000 0 0 0 0
46 Kate Gervais 7 0 2 2 0.286 0.000 0.286 0 0 0 4
54 Alexandra Seminuk 11 1 1 2 0.182 0.091 0.091 0 0 0 4
1 Berkley Lillejord 1 0 1 1 1.000 0.000 1.000 0 0 0 0
13 Isla Luu 10 1 0 1 0.100 0.100 0.000 0 0 0 0
38 Alice Turner 1 0 1 1 1.000 0.000 1.000 0 0 0 2
1 Hendo Henderson 1 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Mila Miskulin 1 0 0 0 0.000 0.000 0.000 0 0 0 2
39 Carrington Kupczynski 9 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Hannah Melnick 3 1 2 0 135:00 22 0 -22 0.000 9.78 0