Warriors U15F-1

U15 FemaleWarriors U15F-1 ScheduleStatistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Violet Bucknell 4 7 3 10 2.500 1.750 0.750 1 0 0 0
7 Morgan Eichmuller 4 4 1 5 1.250 1.000 0.250 0 0 1 0
13 Cailee MacKinnon 4 3 1 4 1.000 0.750 0.250 1 0 1 2
3 Rylann Tobert 4 0 2 2 0.500 0.000 0.500 0 0 0 2
15 Piper Millar 4 1 1 2 0.500 0.250 0.250 0 0 0 2
4 Clara Hilbert 4 1 0 1 0.250 0.250 0.000 0 0 1 5
6 Eleanor Rauch 4 0 1 1 0.250 0.000 0.250 0 0 0 4
12 Julie Sieben 4 1 0 1 0.250 0.250 0.000 0 0 0 0
16 Lillian Quast 4 1 0 1 0.250 0.250 0.000 0 0 0 0
35 Mila Blais 4 0 1 1 0.250 0.000 0.250 0 0 0 0
Mila Blais 4 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Summer Fell 3 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Ayla Plomp 3 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Aoife Nash 4 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Korie Montgomery 4 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Keiranjit Panghali 4 0 0 0 0.000 0.000 0.000 0 0 0 2
10 Erika Zarowny 1 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Avery Glor 4 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Taylor Finley 4 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Kenedi Bouchard 3 0 0 0 0.000 0.000 0.000 0 0 0 0
19 Jana Lopatka 3 0 0 0 0.000 0.000 0.000 0 0 0 0
20 Emma cooper 4 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Mila Blais 1 0 0 0 0:00 0 0 0 0.000 0.00 0