Calgary Fury U17 Silver

U17 GirlsCalgary Fury U17 Silver ScheduleStatistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
27 Brielle McDaniel 4 6 1 7 1.750 1.500 0.250 1 0 1 2
34 Claire Chudleigh 4 2 3 5 1.250 0.500 0.750 0 0 1 0
19 Breanna Hudson 4 0 1 1 0.250 0.000 0.250 0 0 0 4
22 Olivia Rivest 4 0 1 1 0.250 0.000 0.250 0 0 0 2
24 Isabelle LeMaistre 4 1 0 1 0.250 0.250 0.000 0 0 0 2
25 Dakota Hoare 4 1 0 1 0.250 0.250 0.000 0 0 0 0
26 Erika Jones 4 0 1 1 0.250 0.000 0.250 0 0 0 0
28 Nova Hollman 4 0 1 1 0.250 0.000 0.250 0 0 0 8
40 Isabelle Perkins 4 0 1 1 0.250 0.000 0.250 0 0 0 0
Callie Lockton 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Carson wurz 0 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Addison Henderson 4 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Addison Henderson 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Reese McKay 0 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Molly Campbell 0 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Molly Campbell 4 0 0 0 0.000 0.000 0.000 0 0 0 6
19 Breanna Hudson 0 0 0 0 0.000 0.000 0.000 0 0 0 0
20 cayson wurz 0 0 0 0 0.000 0.000 0.000 0 0 0 0
20 McKenzie Boan 1 0 0 0 0.000 0.000 0.000 0 0 0 0
22 Olivia Rivest 0 0 0 0 0.000 0.000 0.000 0 0 0 0
23 Callie Lockton 0 0 0 0 0.000 0.000 0.000 0 0 0 0
23 Callie Lockton 1 0 0 0 0.000 0.000 0.000 0 0 0 0
24 Isabelle Lemaistre 0 0 0 0 0.000 0.000 0.000 0 0 0 0
25 Dakota Hoare 0 0 0 0 0.000 0.000 0.000 0 0 0 0
26 Erika Jones 0 0 0 0 0.000 0.000 0.000 0 0 0 0
27 Brielle McDaniel 0 0 0 0 0.000 0.000 0.000 0 0 0 0
28 Nova Hollman 0 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Sophie Campbell 0 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Sophie Campbell 4 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Elise mainwarning 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Olivia Lee 1 0 0 0 0.000 0.000 0.000 0 0 0 0
32 Avery Ashley 1 0 0 0 0.000 0.000 0.000 0 0 0 0
32 Avery Ashley 0 0 0 0 0.000 0.000 0.000 0 0 0 0
33 mila miskulin 0 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Claire Chudleigh 0 0 0 0 0.000 0.000 0.000 0 0 0 0
40 Isabelle Perkins 0 0 0 0 0.000 0.000 0.000 0 0 0 0
41 Zhoe Doritos 0 0 0 0 0.000 0.000 0.000 0 0 0 0
41 Zhoe Sorita 3 0 0 0 0.000 0.000 0.000 0 0 0 0
42 Jana Meyer 1 0 0 0 0.000 0.000 0.000 0 0 0 0
42 Jana Meyer 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
0 Addison Henderson 3 1 1 0 90:00 3 20 17 0.850 2.00 0