Calgary Fury U13 Blue

U13 GirlsCalgary Fury U13 Blue ScheduleStatistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 Claire Mushka 4 5 0 5 1.250 1.250 0.000 0 0 0 2
10 Eleanor Houghton 4 5 0 5 1.250 1.250 0.000 0 0 2 0
12 Ruthie Hart 4 4 1 5 1.250 1.000 0.250 0 0 0 5
6 Ruby Webster 4 1 1 2 0.500 0.250 0.250 0 0 0 0
14 Avaleen Nelson 4 0 2 2 0.500 0.000 0.500 0 0 0 0
31 Charlie Lypchuk 4 0 2 2 0.500 0.000 0.500 0 0 0 0
11 India Bertsch Kudel 4 1 0 1 0.250 0.250 0.000 0 0 0 0
13 Patroula Bretzer 4 0 1 1 0.250 0.000 0.250 0 0 0 2
18 Ali Palin 1 1 0 1 1.000 1.000 0.000 0 0 0 2
94 Maggie Hembroff 4 1 0 1 0.250 0.250 0.000 0 0 1 0
India Bertsch Kudel 0 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Tagan Wooster 0 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Paige Dunsmore 0 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Candace Luk 4 0 0 0 0.000 0.000 0.000 0 0 0 4
7 Eliza Van Kwawegen 0 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Valerie Williams 0 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Claire Deets 0 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Kimberly Cyr 0 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Avery Burley 4 0 0 0 0.000 0.000 0.000 0 0 0 7
19 Kinsley Veno 0 0 0 0 0.000 0.000 0.000 0 0 0 0
70 Harper Ross 4 0 0 0 0.000 0.000 0.000 0 0 0 6
92 Adeline Miller 4 0 0 0 0.000 0.000 0.000 0 0 0 0
97 Kali Hazelwood 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Charlie Lypchuk 2 0 0 0 90:00 0 0 0 0.000 0.00 0